Appliance Wiring Guide
Wire size, breaker, and circuit requirements for common residential appliances per NEC 2023.
Kitchen
| Appliance | Breaker | Wire (Cu) | Voltage |
|---|---|---|---|
| Electric Range/Oven | 50A | 6 AWG | 240V |
| Electric Cooktop | 40A | 8 AWG | 240V |
| Wall Oven (single) | 30A | 10 AWG | 240V |
| Refrigerator | 20A | 12 AWG | 120V |
| Dishwasher | 20A | 12 AWG | 120V |
| Garbage Disposal | 20A | 12 AWG | 120V |
| Microwave Oven | 20A | 12 AWG | 120V |
| Toaster Oven | 20A | 12 AWG | 120V |
| Coffee Maker | 20A | 12 AWG | 120V |
| Instant Pot / Pressure Cooker | 20A | 12 AWG | 120V |
| Induction Cooktop | 40A | 8 AWG | 240V |
| Chest Freezer | 15A | 14 AWG | 120V |
| Wine Cooler / Beverage Center | 15A | 14 AWG | 120V |
Laundry
| Appliance | Breaker | Wire (Cu) | Voltage |
|---|---|---|---|
| Electric Clothes Dryer | 30A | 10 AWG | 240V |
| Washing Machine | 20A | 12 AWG | 120V |
HVAC
| Appliance | Breaker | Wire (Cu) | Voltage |
|---|---|---|---|
| Central Air Conditioner (2-3 ton) | Per nameplate MCA/MOCPA | 10 AWG | 240V |
| Central Air Conditioner (4-5 ton) | Per nameplate MCA/MOCPA | 10 AWG | 240V |
| Mini-Split Heat Pump (12,000 BTU) | 20A | 12 AWG | 240V |
| Window AC Unit (5,000-8,000 BTU) | 20A | 12 AWG | 120V |
| Window AC Unit (10,000-15,000 BTU) | 20A | 12 AWG | 120V |
| Gas Furnace (blower motor) | 20A | 12 AWG | 120V |
| Electric Furnace / Heat Strip | 60-100A per nameplateA | 10 AWG | 240V |
| Space Heater (portable) | 20A | 12 AWG | 120V |
| Whole-House Fan | 15A | 14 AWG | 120V |
| Electric Fireplace Insert | 15A | 14 AWG | 120V |
| Radon Mitigation Fan | 15A | 14 AWG | 120V |
Water Heating
| Appliance | Breaker | Wire (Cu) | Voltage |
|---|---|---|---|
| Electric Water Heater (40-50 gal) | 30A | 10 AWG | 240V |
| Tankless Electric Water Heater | Multiple 40A-60A circuitsA | 10 AWG | 240V |
| Heat Pump Water Heater | 30A | 10 AWG | 240V |
| Tankless Gas Water Heater | 15A | 14 AWG | 120V |
EV Charging
| Appliance | Breaker | Wire (Cu) | Voltage |
|---|---|---|---|
| EV Charger Level 1 (120V) | 20A | 12 AWG | 120V |
| EV Charger Level 2 (240V, 32A) | 40A | 8 AWG | 240V |
| EV Charger Level 2 (240V, 48A) | 60A | 6 AWG | 240V |
Bathroom
| Appliance | Breaker | Wire (Cu) | Voltage |
|---|---|---|---|
| Hair Dryer | 20A | 12 AWG | 120V |
| Bathroom Exhaust Fan | ?A | 10 AWG | 120V |
| Steam Shower Generator | 50A | 6 AWG | 240V |
Outdoor
| Appliance | Breaker | Wire (Cu) | Voltage |
|---|---|---|---|
| Pool Pump (1-2 HP) | 20A | 12 AWG | 240V |
| Hot Tub / Spa (240V) | 50A | 6 AWG | 240V |
| Well Pump (1/2 HP) | 20A | 12 AWG | 240V |
| Well Pump (1 HP) | 30A | 10 AWG | 240V |
| Sump Pump (1/3-1/2 HP) | 20A | 12 AWG | 120V |
| Sauna Heater (240V) | 40A | 8 AWG | 240V |
| Irrigation Controller | 15A | 14 AWG | 120V |
| Electric Smoker / Pellet Grill | 20A | 12 AWG | 120V |
| Sewage Ejector Pump | 20A | 12 AWG | 120V |
| RV Hookup (30A) | 30A | 10 AWG | 120V |
| RV Hookup (50A) | 50A | 6 AWG | 120/240V |
Workshop Tools
| Appliance | Breaker | Wire (Cu) | Voltage |
|---|---|---|---|
| Circular Saw | ?A | 10 AWG | 120V |
| Table Saw (10 inch) | ?A | 10 AWG | 120V |
| Air Compressor (typical shop) | ?A | 10 AWG | 120V |
| Welder (MIG/TIG 240V) | 50A | 6 AWG | 240V |
| Electric Kiln (Pottery) | 50A | 6 AWG | 240V |
Lighting
| Appliance | Breaker | Wire (Cu) | Voltage |
|---|---|---|---|
| LED Bulb (60W equivalent) | ?A | 10 AWG | 120V |
| Incandescent Bulb (100W) | ?A | 10 AWG | 120V |
| Fluorescent Fixture (4-ft T8) | ?A | 10 AWG | 120V |
| Ceiling Fan with Light | 15A | 14 AWG | 120V |
Electronics
| Appliance | Breaker | Wire (Cu) | Voltage |
|---|---|---|---|
| Desktop Computer + Monitor | ?A | 10 AWG | 120V |
| Laptop (charging) | ?A | 10 AWG | 120V |
| Television (50-65 inch LED) | ?A | 10 AWG | 120V |
| Gaming Console | ?A | 10 AWG | 120V |
| WiFi Router | ?A | 10 AWG | 120V |
Backup Power
| Appliance | Breaker | Wire (Cu) | Voltage |
|---|---|---|---|
| Portable Generator (typical loads) | Varies by generator outputA | 10 AWG | 120V |
Requirements vary by state. NEC edition, licensing, permits, and GFCI rules differ by jurisdiction. Check your state or pick it below for personalized info across WireRef.
Important: For reference only. Not a substitute for a licensed electrician. Electrical work can cause serious injury, death, fire, or property damage if performed incorrectly. Always hire a licensed electrician for electrical work, especially for service upgrades, panel work, and 240V circuits. Values are derived from NFPA 70 (NEC) for educational purposes. Always verify against your locally adopted NEC edition and amendments - local jurisdictions may enforce stricter requirements. WireRef provides reference information only and is not responsible for work performed based on this content. NEC® is a registered trademark of the National Fire Protection Association. Free NEC access via NFPA · OSHA Electrical Safety · Terms of use.
NEC 2023 references verified April 2026